
|
LocationsThe clickable map includes links to street maps of the Masonic centres in the county where Mark and Royal Ark Mariner Lodges meet. It does not include the two Lodges meeting in London: Gladsmuir meeting at Corvino's Restaurant in the City and Roase & Lily meeting at Freemason's Hall in Great Queen Street.
|
Lodge Locations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bishops Stortford |
||
| Number | Name | Meetings |
| 1236 | Bishop's Stortford | 1st Wed Sep, 4th Wed Apr, 1st Wed Jul |
| Map | Top | ||
Cheshunt |
||
| Number | Name | Meetings |
| 556 | James Terry | 1st Tue Mar, May, Oct |
| 909 | Lea Valley | 3rd Tue Oct, Mar, 4th Tue Jun |
| 920 | Ravenscroft | 3rd Mon May, Feb, Nov |
| 991 | Eleanor Cross | 3rd Wed Oct, Feb, May |
| 1047 | Cheshunt | 3rd Thu Mar, 4th Thu Jun, 1st Thu Nov |
| 1109 | King Harold | 4th Sat Mar, 1st Sat Oct, 3rd Sat Dec |
| 1686 | Adastral | 3rd Mon Sep, 2nd Mon May, Dec |
| Map | Top | ||
London |
||
| Number | Name | Meetings |
| 354 | Rose & Lily | 2nd Sat May, Sept |
| 367 | Gladsmuir | 1st Mon Oct, 2nd Mon Feb, 1st Mon Jun |
| Top | ||
Hertingfordbury |
||
| Number | Name | Meetings |
| 366 | Hertford | 2nd Mon Jun, Feb, Oct |
| 872 | Digswell | 3rd Wed Apr, Jun, Oct |
| Map | Top | ||
Letchworth |
||
| Number | Name | Meetings |
| 926 | William Hamilton Underhill | 3rd Mon Apr, Sep, Nov |
| 1121 | Hertfordshire Installed Masters | 1st Tue Nov, Jun |
| 1404 | Stevenage | 1st Tue May, 4th Tue Jan, Oct |
| Map | Top | ||
Radlett |
||
| Number | Name | Meetings |
| 683 | East Hertfordshire | 4th Mon Mar, Apr, Sep |
| 1114 | Sprig of Acacia | 2nd Sat Nov, 4th Sat Feb, Jun |
| 1315 | Elstree & Radlett | 2nd Fri Oct, Mar, May |
| 1585 | Rosewalk | 2nd Fri Dec, 3rd Fri Mar, 1st Fri Jun |
| 1593 | Justice & Liberty | 4th Thu Nov, 1st Thu Feb, Jun |
| Map | Top | ||
Rickmansworth |
||
| Number | Name | Meetings |
| 1505 | Chevalier | 1st Thu Jul, Feb, 3rd Thu Dec |
| Map | Top | ||
Royston |
||
| Number | Name | Meetings |
| 1489 | Halsey | 3rd Thu Nov, 2nd Tue Jan, Apr |
| Map | Top | ||
Sawbridgeworth |
||
| Number | Name | Meetings |
| 1809 | Stanstead Abbots | 2nd Wed May, Feb, Oct |
| Map | Top | ||
St. Albans |
||
| Number | Name | Meetings |
| 636 | Debenham | 1st Thu Oct, Feb, Apr |
| 962 | Latimer | 3rd Fri Sep, 4th Wed Jan, 4th Fri Apr |
| 1108 | St. Albans | Last Mon Apr, 1st Wed Feb, 2nd Wed Sep |
| 1121 | Hertfordshire Installed Masters | 1st Tue Nov, Jun |
| 1172 | Berkhamstead | 4th Wed Nov, 3rd Thu Feb, 4th Wed May |
| 1254 | Harpenden | 4th Mon Oct, 1st Wed Mar, May |
| 1291 | Hemel Hempstead | 1st Thu Nov, 2nd Thu Apr, Jul |
| 1358 | Joseph Moffet | 4th Fri Nov, Mar, May |
| 1508 | Fratres Scriptabacorum | 4th Tue Oct, 3rd Tue Jun |
| 1529 | Ayot | 2nd Mon Jul, Mar, Nov |
| 1710 | Scholars in Amity | Last Day (Not Sun) Jun, Mar, Sep |
| 1824 | John Burr | 1st Wed Mar, May, Sep |
| 1832 | White Stone | Thu of 2nd Week Apr, Nov |
| Map | Top | ||
Watford |
||
| Number | Name | Meetings |
| 241 | Watford | 3rd Friday Jan, Apr, Oct |
| 428 | Broxbourne | 1st Sat Feb, 3rd Sat May, 1st Sat Oct |
| 974 | James Parsons | 2nd Wed Nov, Feb, May |
| 1701 | St. Cecilia | 3rd Wed Nov, 2nd Wed Jan, Sep |
| Map | Top | ||